|
|
||
| | Home | Store | FAQ | Subscriptions | Links | Terms | Contact Us | Clubs List | MME Help | Login | | ||
Radio & Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MHz | A/G | Use | Band/Mode |
| 5.2450 | G | Air Training Corps – N1 - Sun a.m. | h.f. - u.s.b. |
| 36.8000 | G | Air Training Corps - V12 | v.h.f. |
| 37.3000 | G | Air Training Corps - V11 | v.h.f. |
| 38.1000 | G | Air Training Corps - V13 | v.h.f. |
| 40.2000 | G | Air Training Corps - V14 | v.h.f. |
| 78.1000 | G | Air Training Corps - V3 | v.h.f. |
| 79.3500 | G | Air Training Corps - V5 | v.h.f. |
| 87.7000 | G | Wings Radio | w.b.f.m. |
| 118.0000 | A | Utterly Butterly Display Team | v.h.f. |
| 118.8000 | A | USAF Fairford Ground Ops | v.h.f. |
| 119.0000 | A | Approach (Brize Radar) | v.h.f. |
| 119.1500 | A | Ground | v.h.f. |
| 119.1500 | A | Ground (Thunderbird control) | v.h.f. |
| 120.3750 | A | Tower (RIAT 2004) | v.h.f. |
| 120.8000 | A | Battle Of Britain Memorial Flight | v.h.f. |
| 121.1750 | A | Air Displays - General | v.h.f. |
| 122.1000 | A | Approach (Brize Radar) | v.h.f. |
| 123.2500 | A | Battle Of Britain Memorial Flight | v.h.f. |
| 123.4500 | A | Alpine Aerobatics PA and A - G | v.h.f. |
| 123.5500 | A | Brize Radar | v.h.f. |
| 124.2750 | A | Approach (Brize Radar) | v.h.f. |
| 126.2250 | A | Tower (RIAT 2004) | v.h.f. |
| 127.2500 | A | Approach (Brize Radar) | v.h.f. |
| 130.0000 | A | Team Khalifa | v.h.f. |
| 130.3000 | A | Aquilla - Spanish Display Team | v.h.f. |
| 130.5000 | A | Aquilla - Spanish Display Team | v.h.f. |
| 130.5000 | A | Air Displays - General | v.h.f. |
| 130.6750 | A | Fairford Tower | v.h.f. |
| 130.6750 | A | Blue Eagles (Lynx & Gazzells) | v.h.f. |
| 130.6750 | A | Memorial Flight | v.h.f. |
| 130.6750 | A | Jordanian Falcons | v.h.f. |
| 130.7000 | A | Tower (RIAT 2005) | v.h.f. |
| 130.7250 | A | Swallows - Belgian Air Force | v.h.f. |
| 131.4750 | v.h.f. | ||
| 132.9000 | A | Common Air Display | v.h.f. |
| 133.7500 | A | Zone (Brize Radar) | v.h.f. |
| 134.3000 | A | Zone (Brize Radar) | v.h.f. |
| 134.5500 | A | Brize | v.h.f. |
| 135.1750 | A | Halcones - Chilean Air Force Team | v.h.f. |
| 135.9250 | A | Green March Back-Up | v.h.f. |
| 135.9500 | A | Blue Eagles VHF1 Team Primary | v.h.f. |
| 135.9500 | A | Army Air Corps Historic Flight | v.h.f. |
| 135.9750 | A | Green March Moroccan Team | v.h.f. |
| 135.9750 | A | Army Air Corps Historic Flight | v.h.f. |
| 136.1750 | G | Halcones - Chilean Air Force Team | v.h.f. |
| 136.9750 | G | Blue Eagles VHF1 | v.h.f. |
| 136.9750 | G | Army Air Corps Historic Flight | v.h.f. |
| 141.8250 | G | Patrouile De Francais Back-Up | v.h.f. |
| 142.2250 | G | Tower | v.h.f. |
| 142.4750 | G | F-16 - Dutch Back-Up | v.h.f. |
| 142.8250 | G | Tower | v.h.f. |
| 143.1000 | G | Patrouile De Francais Team - Pri. | v.h.f. |
| 149.2750 | G | Air Training Corps - V10 | v.h.f. |
| 149.4000 | G | Air Training Corps - V2 | v.h.f. |
| 149.4125 | G | Air Training Corps - V9 | v.h.f. |
| 153.8000 | G | Air Training Corps - V10 | v.h.f. |
| 153.9250 | G | Air Training Corps - V4 | v.h.f. |
| 165.575 | G | Site Ops | v.hf |
| 234.2500 | A | Ground | u.h.f. (mil) |
| 241.8250 | A | Fairford / Brize Director | u.h.f. (mil) |
| 242.6500 | A | Patrouile De Francais Synchro Pair | u.h.f. (mil) |
| 242.8500 | A | Patrouile De Francais Synchro Pair | u.h.f. (mil) |
| 243.4500 | A | Red Arrows | u.h.f. (mil) |
| 243.8500 | A | Patrouile De Francais Team Trans | u.h.f. (mil) |
| 252.5000 | A | Aquilla - Spanish Display Team | u.h.f. (mil) |
| 255.1000 | A | RAF Falcons Team Drop Zone A2G | u.h.f. (mil) |
| 257.7500 | A | Brize - Weather | u.h.f. (mil) |
| 259.0000 | A | Brize - Weather | u.h.f. (mil) |
| 259.9750 | A | Ground | u.h.f. (mil) |
| 264.7750 | A | Zone (Brize Radar) | u.h.f. (mil) |
| 270.0000 | A | US Navy Leapfrogs Drop Zone | u.h.f. (mil) |
| 271.5000 | A | Air Training Corps - U4 | u.h.f. (mil) |
| 277.625 | A | Black Cats | u.h.f. (mil) |
| 280.4750 | A | RN Black Cats | u.h.f. (mil) |
| 297.8000 | A | Approach (Brize Radar) | u.h.f. (mil) |
| 300.0250 | A | French Jaguar Pair | u.h.f. (mil) |
| 307.8000 | A | Frecce Tricolori - Italian Team | u.h.f. (mil) |
| 311.8250 | A | Zone (Brize Radar) | u.h.f. (mil) |
| 312.3500 | A | Patrouile de Suisse | u.h.f. (mil) |
| 337.5750 | A | Tower | u.h.f. (mil) |
| 337.9750 | A | Aquilla - Spanish Team | u.h.f. (mil) |
| 338.2250 | A | Tower | u.h.f. (mil) |
| 342.4500 | A | Approach (Brize Radar) | u.h.f. (mil) |
| 373.6500 | A | Blue Eagles | u.h.f. (mil) |
| 376.6250 | A | Approach (Brize Radar) | u.h.f. (mil) |
| 379.4750 | A | Operations | u.h.f. (mil) |
| 380.2000 | A | Blue Eagles | u.h.f. (mil) |
| 380.2000 | A | Army Air Corps Historic Flight | u.h.f. (mil) |
| 384.5500 | A | West Coast Demonstration Team | u.h.f. (mil) |
| 387.0000 | A | French Mirage Pair | u.h.f. (mil) |
| 387.1000 | A | French Jaguar Pair | u.h.f. (mil) |
| 388.0750 | A | Patrouile Suisse | u.h.f. (mil) |
| 389.5750 | A | Zone (Brize Radar) | u.h.f. (mil) |
| 397.4000 | A | Falcons | u.h.f. (mil) |
| 406.6250 | G | Ground Services - Dragon | u.h.f. |
| 406.6750 | G | Ground Operations | u.h.f. |
| 406.8750 | G | Control | u.h.f. |
| 407.4750 | G | 424 Air Base Squadron | u.h.f. |
| 407.7250 | G | Transient Alert | u.h.f. |
| 407.9750 | G | USAF Fairford F117 Squadron | u.h.f. |
| 408.7000 | G | USAF Fairford | u.h.f. |
| 409.0250 | G | Communications | u.h.f. |
| 409.8750 | G | Control | u.h.f. |
| 415.3500 | G | Ground | u.h.f. |
| 430.6000 | G | Ground | u.h.f. |
| 430.7250 | G | Ground | u.h.f. |
| 430.7750 | G | Fuelling | u.h.f. |
| 430.8500 | G | Police Security Control | u.h.f. |
| 431.2500 | G | USAF Fairford 424 Air Base Sqn | u.h.f. |
| 431.4250 | G | Fire Section | u.h.f. |
| 432.3000 | G | Police Security Control | u.h.f. |
| 432.6500 | G | Transport Fuel | u.h.f. |
| 432.9000 | G | Tower Ops | u.h.f. |
| 433.775 | G | Site Ops | u.h.f. |
| 438.950 | G | Carral alpha & delta | u.h.f. |
| 439.2375 | G | Site Ops | u.h.f. |
| 439.725 | G | Site ops | u.h.f. |
| 439.7625 | G | Operations | u.h.f. |
| 434.4125 | G | Site ops | u.h.f. |
| 435.6250 | G | Air Training Corps - U5 | u.h.f. |
| 435.7500 | G | Air Training Corps - U1 - Car Parks | u.h.f. |
| 439.2375 | G | Bog Ops | u.h.f. |
| 439.5500 | G | Air Training Corps | u.h.f. |
| 439.5625 | G | Air Training Corps | u.h.f. |
| 439.6875 | G | ATC | u.h.f. |
| 439.7375 | G | Air Training Corps | u.h.f. |
| 440.4500 | G | Frecce Tricolori Commentator | u.h.f. |
| 444.0125 | G | Site Ops | u.h.f. |
| 444.050 | G | Site Ops | u.h.f. |
| 444.0375 | G | Site Ops | u.h.f. |
| 444.1000 | G | Movers | u.h.f. |
| 444.1350 | G | Ops - Scarecrow | u.h.f. |
| 444.2000 | G | Fuel | u.h.f. |
| 444.2000 | G | Ground | u.h.f. |
| 444.2500 | G | Medic - Delta One | u.h.f. |
| 444.2750 | G | Fuel | u.h.f. |
| 444.2875 | G | FRIAT - Park & View | u.h.f. |
| 444.3000 | G | Site Ops | u.h.f. |
| 444.5000 | G | Ground | u.h.f. |
| 444.5250 | G | Ground | u.h.f. |
| 444.5375 | G | Site Ops | u.h.f. |
| 444.585 | G | Site Ops Blue Gate | u.h.f. |
| 444.5875 | G | Site Ops | u.h.f. |
| 444.6125 | G | Follow Me (Leader 1-6) | u.h.f. |
| 444.6875 | G | Site Ops Programs | u.h.f. |
| 445.3375 | G | Falcons Throat Microphones A2G | u.h.f. |
| 445.675 | G | Site Ops | u.h.f. |
| 445.8125 | G | Medic | u.h.f. |
| 446.00625 | G | PMR446 - CH. 1 | u.h.f. |
| 446.01875 | G | PMR446 - CH. 2 | u.h.f. |
| 446.03125 | G | PMR446 - CH. 3 | u.h.f. |
| 446.04375 | G | PMR446 - CH. 4 | u.h.f. |
| 446.05625 | G | PMR446 - CH. 5 | u.h.f. |
| 446.06875 | G | PMR446 - CH. 6 | u.h.f. |
| 446.08125 | G | PMR446 - CH. 7 | u.h.f. |
| 446.09375 | G | PMR446 - CH. 8 | u.h.f. |
| 449.300 | G | Trader Mashalling | u.h.f. |
| 449.4500 | G | Fuelling | u.h.f. |
| 449.5000 | G | Tower | u.h.f. |
| 449.5000 | G | Fuelling | u.h.f. |
| 449.5750 | G | FRIAT - Park & View | u.h.f. |
| 449.6250 | G | Site Ops | u.h.f. |
| 449.7500 | G | Site Ops | u.h.f. |
| 449.8000 | G | Movers | u.h.f. |
| 455.4750 | G | Medical Ops | u.h.f. |
| 455.5000 | G | Airfield Operations - Tasker | u.h.f. |
| 455.525 | G | Site ops | u.h.f. |
| 455.6375 | G | Ground | u.h.f. |
| 455.6125 | G | Site ops/Leaders ‘Hunter’ | u.h.f. |
| 455.7250 | G | Site Office | u.h.f. |
| 455.7500 | G | Movements | u.h.f. |
| 455.7550 | G | Fuel | u.h.f. |
| 455.7800 | G | Greenman / Redman / Rebel | u.h.f. |
| 455.850 | G | Ground Ops | u.h.f. |
| 456.4625 | G | Jordanian Falcons Ground Crew | u.h.f. |
| 460.7750 | G | Crash Ops | u.h.f. |
| 460.8000 | G | RAF Police | u.h.f. |
| 461.0250 | G | Airfield Operations - Whitecap | u.h.f. |
| 461.1750 | G | Site Ops | u.h.f. |
| 462.4000 | G | Medic | u.h.f. |
| 462.9250 | G | Red Devils Ground Support | u.h.f. |
| 464.2500 | G | Red Devils Drop Zone A2G | u.h.f. |
Key
From 2006
Heard 2007
| Latest Articles | |
| Buy Me | |
| Buy Me Too | |
| MM Boxed LNAs | |
![]() MM L-Band Boxed Assembled LNA As featured in Monitoring Monthly’s Signals From Space series A Boxed and Tested LNA Price includes VAT. |
|
| MM Sponsors EMWG Contest | |
Monitoring Monthly is delighted to sponsor |
|
| MM Store | |
Buy your radio books, subscriptions and single issues of Monitoring Monthly here. |
|
| MME Help | |
Do you need help downloading your MME subscription PDF file? |
|
| MM Reader Forum | |
| See Us Soon On | |
| Passport 2008 | |
OUT NOW! Available now from the MM Book Store |
|
| PDF Subscriptions! | |
All Back issues now available as PDFs! |
|
| LNAs For 1.3-2.4GHz | |
Low Noise Amplifiers Both Kits and ready built with connectors Available now from the MM Book Store |
|